Top 20 Largest Stadiums in Europe
| # | Stadium | Capacity |
|---|---|---|
| 1 | Spotify Camp Nou | 99,787 |
| 2 | Estadio Bernabéu | 83,186 |
| 3 | SIGNAL IDUNA PARK | 81,365 |
| 4 | Stadio Giuseppe Meazza | 75,817 |
| 5 | Allianz Arena | 75,024 |
| 6 | Old Trafford | 74,244 |
| 7 | Estadio La Cartuja de Sevilla | 72,000 |
| 8 | Riyadh Air Metropolitano | 70,692 |
| 9 | Stadio Olimpico | 70,634 |
| 10 | Bakı Olimpiya Stadionu | 68,700 |
| 11 | CEPAC Vélodrome | 67,394 |
| 12 | Tottenham Hotspur Stadium | 62,850 |
| 13 | VELTINS-Arena | 62,278 |
| 14 | Groupama Stadium | 61,556 |
| 15 | Etihad Stadium | 61,470 |
| 16 | Anfield | 61,276 |
| 17 | Emirates Stadium | 60,704 |
| 18 | MHPArena | 60,469 |
| 19 | Deutsche Bank Park | 60,100 |
| 20 | Volksparkstadion | 57,000 |
All 108 Stadiums by Country
Complete list of every top-flight football stadium in Europe, grouped by country and ranked by capacity.
England20
Spain20
Germany18
Italy18
France17
Austria1
Azerbaijan1
Belgium1
Czech Republic1
Greece1
Netherlands2
Norway2Other1
Portugal2
Slovakia1Türkiye2
England
20 stadiums| Rank | Stadium | Capacity |
|---|---|---|
| #6 | Old Trafford | 74,244 |
| #12 | Tottenham Hotspur Stadium | 62,850 |
| #15 | Etihad Stadium | 61,470 |
| #16 | Anfield | 61,276 |
| #17 | Emirates Stadium | 60,704 |
| #25 | Hill Dickinson Stadium | 52,769 |
| #26 | St. James' Park | 52,719 |
| #32 | Stadium of Light | 49,000 |
| #37 | Villa Park | 43,205 |
| #44 | Stamford Bridge | 40,044 |
| #47 | Elland Road | 37,645 |
| #55 | Coventry Building Society Arena | 32,609 |
| #57 | American Express Stadium | 32,176 |
| #62 | The City Ground | 31,042 |
| #67 | Portman Road | 30,056 |
| #68 | Craven Cottage | 29,589 |
| #72 | MKM Stadium | 25,586 |
| #74 | Selhurst Park | 25,486 |
| #97 | Gtech Community Stadium | 17,250 |
| #105 | Vitality Stadium | 12,357 |

Spain
20 stadiums| Rank | Stadium | Capacity |
|---|---|---|
| #1 | Spotify Camp Nou | 99,787 |
| #2 | Estadio Bernabéu | 83,186 |
| #7 | Estadio La Cartuja de Sevilla | 72,000 |
| #8 | Riyadh Air Metropolitano | 70,692 |
| #24 | Estadio de San Mamés | 53,289 |
| #31 | Estadio de Mestalla | 49,430 |
| #39 | Estadio Ramón Sánchez Pizjuán | 42,714 |
| #43 | RCDE Stadium | 40,423 |
| #45 | Estadio Municipal de Anoeta | 40,000 |
| #56 | Estadio Abanca-Riazor | 32,490 |
| #59 | Estadio Manuel Martínez Valero | 31,388 |
| #64 | Estadio La Rosaleda | 30,389 |
| #73 | Estadio Ciudad de Valencia | 25,534 |
| #78 | Estadio Abanca-Balaídos | 24,870 |
| #79 | Estadio de la Cerámica | 24,500 |
| #81 | Estadio El Sadar | 23,576 |
| #83 | Campos de Sport de El Sardinero | 22,514 |
| #88 | Estadio de Mendizorroza | 19,840 |
| #96 | Estadio Coliseum | 17,393 |
| #102 | Estadio de Vallecas | 15,500 |

Germany
18 stadiums| Rank | Stadium | Capacity |
|---|---|---|
| #3 | SIGNAL IDUNA PARK | 81,365 |
| #5 | Allianz Arena | 75,024 |
| #13 | VELTINS-Arena | 62,278 |
| #18 | MHPArena | 60,469 |
| #19 | Deutsche Bank Park | 60,100 |
| #20 | Volksparkstadion | 57,000 |
| #22 | ista-Borussia-Park | 54,057 |
| #30 | RheinEnergieSTADION | 50,076 |
| #35 | Red Bull Arena | 47,800 |
| #40 | Weserstadion | 42,100 |
| #51 | Europa-Park Stadion | 34,700 |
| #52 | MEWA ARENA | 34,034 |
| #63 | WWK Arena | 30,662 |
| #65 | BayArena | 30,210 |
| #66 | SNP Arena | 30,164 |
| #85 | Stadion An der Alten Försterei | 22,467 |
| #103 | Home Deluxe Arena | 15,306 |
| #107 | URSAPHARM-Arena an der Kaiserlinde | 11,150 |

Italy
18 stadiums| Rank | Stadium | Capacity |
|---|---|---|
| #4 | Stadio Giuseppe Meazza | 75,817 |
| #9 | Stadio Olimpico | 70,634 |
| #21 | Stadio Diego Armando Maradona | 54,726 |
| #38 | Stadio Artemio Franchi | 43,147 |
| #41 | Allianz Stadium | 41,689 |
| #46 | Stadio Renato Dall'Ara | 39,279 |
| #48 | Stadio Comunale Luigi Ferraris | 36,703 |
| #53 | Stadio Ettore Giardiniero - Via del Mare | 33,876 |
| #70 | Stadio Olimpico Grande Torino | 27,958 |
| #71 | Bluenergy Stadium | 25,952 |
| #77 | New Balance Arena | 24,950 |
| #80 | MAPEI Stadium - Città del Tricolore | 23,717 |
| #82 | Stadio Ennio Tardini | 22,885 |
| #93 | U-Power Stadium | 18,568 |
| #98 | Unipol Domus | 16,416 |
| #99 | Stadio Benito Stirpe | 16,310 |
| #104 | Stadio Giuseppe Sinigaglia | 13,602 |
| #106 | Stadio Pier Luigi Penzo | 12,048 |

France
17 stadiums| Rank | Stadium | Capacity |
|---|---|---|
| #11 | CEPAC Vélodrome | 67,394 |
| #14 | Groupama Stadium | 61,556 |
| #29 | Decathlon Arena - Stade Pierre-Mauroy | 50,083 |
| #33 | Parc des Princes | 47,929 |
| #42 | Stade Bollaert-Delelis | 41,233 |
| #49 | Allianz Riviera | 35,624 |
| #54 | Stadium de Toulouse | 33,150 |
| #58 | Stade de la Meinau | 32,047 |
| #60 | Roazhon Park | 31,127 |
| #75 | Stade CMA CGM Océane | 25,178 |
| #76 | Stade Marie-Marvingt | 25,064 |
| #86 | Stade de l'Aube | 21,877 |
| #87 | Stade Jean Bouin | 20,000 |
| #91 | Stade Raymond Kopa | 19,000 |
| #92 | Stade du Moustoir - Yves Allainmat | 18,970 |
| #95 | Stade de l'Abbé Deschamps | 17,897 |
| #100 | Stade Francis-Le Blé | 15,931 |

Austria
1 stadiums| Rank | Stadium | Capacity |
|---|---|---|
| #90 | Raiffeisen Arena | 19,080 |

Azerbaijan
1 stadiums| Rank | Stadium | Capacity |
|---|---|---|
| #10 | Bakı Olimpiya Stadionu | 68,700 |

Belgium
1 stadiums| Rank | Stadium | Capacity |
|---|---|---|
| #69 | Jan Breydelstadion | 29,062 |

Czech Republic
1 stadiums| Rank | Stadium | Capacity |
|---|---|---|
| #89 | Fortuna Arena | 19,370 |

Greece
1 stadiums| Rank | Stadium | Capacity |
|---|---|---|
| #61 | ALLWYN Arena | 31,100 |

Netherlands
2 stadiums| Rank | Stadium | Capacity |
|---|---|---|
| #36 | Stadion Feijenoord | 47,500 |
| #50 | Philips Stadion | 35,000 |

Norway
2 stadiums| Rank | Stadium | Capacity |
|---|---|---|
| #101 | Lyse Arena | 15,900 |
| #108 | Aspmyra Stadion | 8,270 |
Other
1 stadiums| Rank | Stadium | Capacity |
|---|---|---|
| #94 | Stade Louis-II | 18,523 |

Portugal
2 stadiums| Rank | Stadium | Capacity |
|---|---|---|
| #27 | Estádio José Alvalade | 52,095 |
| #28 | Estádio Do Dragão | 50,399 |

Slovakia
1 stadiums| Rank | Stadium | Capacity |
|---|---|---|
| #84 | Štadión Tehelné pole | 22,500 |
Türkiye
2 stadiums| Rank | Stadium | Capacity |
|---|---|---|
| #23 | RAMS Park | 53,798 |
| #34 | Chobani Stadyumu Fenerbahçe Şükrü Saracoğlu Spor Kompleksi | 47,834 |
Frequently Asked Questions
What is the biggest football stadium in Europe?
Spotify Camp Nou in Barcelona, Spain is the largest football stadium in Europe with a capacity of 99,787 seats. It is the home ground of Barcelona.
How many seats does Spotify Camp Nou have?
Spotify Camp Nou has an official capacity of 99,787 seats, making it the largest club football stadium in Europe.
What is the biggest stadium in England?
Old Trafford in Manchester is the largest football stadium in England with a capacity of 74,244 seats (home of Man United).
Which country has the most large football stadiums?
Germany leads with 8 stadiums over 50,000 capacity, followed by England (7) and Spain (5).
What is the average stadium capacity in European top-flight football?
The average capacity across all 108 top-flight European football stadiums is approximately 38,259 seats. The largest is Spotify Camp Nou at 99,787 and the smallest venues seat around 8,270.
How to visit European football stadiums?
StadiumHopper offers complete football travel packages including match tickets, hotels, and flights to stadiums across Europe. You can browse upcoming matches, pick a stadium, and we handle the rest. Most stadiums also offer non-matchday tours.
Explore More
Visit any stadium in Europe
Pick a match, and we handle tickets, hotels, and flights. The ultimate football travel experience.
Plan Your Trip
Barcelona
Real Madrid
Borussia Dortmund
Inter
Bayern München
Man United
Real Betis
Atletico Madrid
Lazio
Sabah FK
Marseille
Tottenham
Schalke 04
Lyon
Man City
Liverpool
Arsenal
VfB Stuttgart
Eintracht Frankfurt
Hamburger SV
Everton
Newcastle
Sunderland
Aston Villa
Chelsea
Leeds
Coventry
Brighton
Nottm Forest
Ipswich
Fulham
Hull
Crystal Palace
Brentford
Bournemouth
Athletic Club
Valencia
Sevilla
Espanyol
Real Sociedad
Deportivo La Coruna
Elche
Malaga
Levante
Celta Vigo
Villarreal
Osasuna
Santander
Deportivo Alaves
Getafe
Rayo Vallecano
Borussia Mönchengladbach
1. FC Köln
RB Leipzig
Werder Bremen
Freiburg
Mainz 05
Augsburg
Bayer Leverkusen
Hoffenheim
Union Berlin
Paderborn 07
Elversberg
Napoli
Fiorentina
Juventus
Bologna
Genoa
Lecce
Torino
Udinese
Atalanta
Sassuolo
Parma
Monza
Cagliari
Frosinone
Como
Venezia
Lille
Paris Saint-Germain
Lens
Nice
Toulouse
Strasbourg
Rennes
Le Havre
Le Mans
Troyes
Paris FC
Angers
Lorient
Auxerre
Brest
LASK
Club Brugge
Slavia Prague
AEK Athens
Feyenoord
PSV Eindhoven
Viking
Bodø/Glimt
Monaco
Sporting CP
FC Porto
Slovan Bratislava
Galatasaray
Fenerbahçe